<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://forestroadfarm.co.nz/blog/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[News]]></title>
		<link>https://forestroadfarm.co.nz/blog/</link>
		<description><![CDATA[News and views of Deer Velvet breeders, Forest Road Farm - NZ Red Deer and national award successes they have achieved for farming and the environment.]]></description>
		<language>EN</language>
		<lastBuildDate>Thu, 20 Jul 2023 01:55:00 +0000</lastBuildDate>
		<generator>Incomedia WebSite X5 Pro</generator>
		<item>
			<title><![CDATA[Tukituki Farmer Focus: Tukituki Land Care shares farmer’s passion for the land]]></title>
			<author><![CDATA[Hawkes Bay Today - Holly Ormand & photos]]></author>
			<category domain="https://forestroadfarm.co.nz/blog/index.php?category=News"><![CDATA[News]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000A"><div><span class="fs12lh1-5 cf1">Tukituki Land Care is celebrating all the great work being done by local farmers in the Tukituki sub-catchments. They met with Grant </span><span class="fs12lh1-5 cf1"></span><span class="fs12lh1-5 cf1">Charteris, a Tikokino deer farmer with a passion for on-farm environmental enhancement.</span><br></div><div><span class="fs12lh1-5 cf1"><br></span></div><div><span class="fs12lh1-5 cf1">Grant and Sally Charteris farm Forest Road Farm, a 330 ha red deer stud and velvet operation in Tikokino. &nbsp;Whilst deer are at the heart of everything they do, their passion for environmental enhancement is a driving force behind their extensive fencing and planting projects. They are previous winners of the Hawke’s Bay Farmer of the Year and the Elworthy Award; the premier environmental accolade for deer farming in New Zealand. </span></div><div><span class="fs12lh1-5 cf1"><br></span></div><div><img class="image-1" src="https://forestroadfarm.co.nz/images/361631130_178915358517225_3458235613098267011_n.jpg"  title="" alt="" width="970" height="647" /><span class="fs12lh1-5 cf1"><br></span></div><div><span class="fs12lh1-5 cf2"><br></span></div><div><span class="fs12lh1-5 cf2">Grant and Sally started fencing and planting 20 years ago and have now planted more than 25,000 plants and trees.</span></div><div><span class="fs12lh1-5 cf2"><br></span></div><div><span class="fs12lh1-5 cf1">The farm is located at the top of the Mangaonuku Stream and backs onto Gwavas Forest and the eastern edge of the Ruahine Range. &nbsp;It is rolling to steep hill country with three leading ridges and gullies. &nbsp;Along with red deer, they also run Hereford cattle and 200 shedding Wiltshire sheep. </span></div><div><span class="fs12lh1-5 cf1"><br></span></div><div><span class="fs12lh1-5 cf1">When Grant’s grandmother bought the land in 1956, it was just four paddocks of Gwavas Station. &nbsp;His father took over in 1976 with a passion for deer farming and when Grant took the reins in 2001, he took the deer farm to stud level. </span></div><div><span class="fs12lh1-5 cf1"><br></span></div><div><img class="image-2" src="https://forestroadfarm.co.nz/images/361642349_178915175183910_6722334274365406268_n.jpg"  title="" alt="" width="970" height="647" /></div><div><span class="fs12lh1-5 cf2"><br></span></div><div><span class="fs12lh1-5 cf2">Gullies and stream banks have now been fenced and planted, leaving buffer strips of non-cultivated land to reduce soil erosion and to minimise sediment runoff. </span><span class="fs12lh1-5 cf1">Grant and Sally started fencing and planting on the farm twenty years ago, but more recently have focused on native planting and they have now planted over 25,000 plants and trees. “We originally started planting for practical reasons; to stop the deer congregating in and degrading one particular area”, says Grant. “But then I got a lot of pride in the enhancement and it morphed into our business plan, especially for the stud side of it”. </span></div><div><span class="fs12lh1-5 cf1"><br></span></div><div><span class="fs12lh1-5 cf1">Whilst the majority of the plants were planted using a planting crew, Grant and Sally have also used it as a learning opportunity for their children and children from nearby Tikokino School who helped plant and protect over 2000 natives plants around their farm.</span></div><div><span class="fs12lh1-5 cf1"><br></span></div><div><span class="fs12lh1-5 cf1">In 2017, they put in a new water system with bore water, allowing them to fence off their water sources. Gullies and stream banks have now been fenced and planted, leaving buffer strips of non-cultivated land to reduce soil erosion and to minimise sediment run-off. &nbsp;Grant is also careful not to run cattle and deer at high stocking rates near flowing creeks if they are not fenced off. </span></div><div><span class="fs12lh1-5 cf1"><br></span></div><div><img class="image-3" src="https://forestroadfarm.co.nz/images/361623739_178915085183919_5163214939069245620_n.jpg"  title="" alt="" width="970" height="585" /></div><div><span class="fs12lh1-5 cf1"><br></span></div><div><span class="fs12lh1-5 cf1">“It is a matter of figuring out what is important for stock flow as well as the environmental enhancement. &nbsp;It still has to work practically as a farm”, says Grant. “Deer like to interact with each other on the fence line. &nbsp;If you put a fence up and plant there, all of a sudden they have no need to run the fence line and that stops the environmental damage”. &nbsp;</span></div><div><span class="fs12lh1-5 cf1"><br></span></div><div><span class="fs12lh1-5 cf1">We farm the animals to their environment, not the other way around”, says Grant. “We don’t break feed the deer on the crops, they feed ad-lib and are free to do what they want with no wires”. &nbsp;They are social animals and at this time of year they are getting over the roar and like their own space, so if you confine them to an area it not only causes social pressure that can lead to degradation of the land, it also means that I’m not getting the desired production benefits that I need to produce the highest quality products that we strive for”.</span></div><div><span class="fs12lh1-5 cf1"><br></span></div><div><span class="fs12lh1-5 cf1">Forest Road Farm has not escaped the harsh environmental challenges faced by many Hawke’s Bay farmers. &nbsp;Many plants were lost in the 2020 drought and Cyclone Gabrielle brought the first ever slips on the farm along with 600 meters of lost fencing. “The amount of water for a catchment that starts on the farm, or just above it in places, was huge. &nbsp;Areas that were two foot high all the way along in watercress and carexes were completely cleaned out”. </span></div><div><span class="fs12lh1-5 cf1"><br></span></div><div><img class="image-4" src="https://forestroadfarm.co.nz/images/Cyclone-Gabrielle-damage.jpg"  title="" alt="" width="970" height="728" /></div><div><span class="fs12lh1-5 cf1"><br></span></div><div><span class="fs12lh1-5 cf1">Grant and Sally are not done with their planting projects. &nbsp;“Once we link up two large areas of planting we will have two whole valleys done on the farm”, says Grant. &nbsp;“Imagine what it will look like in ten years time”. &nbsp;Grant and Sally have also fenced off another large area on their land. &nbsp;Now that they have it at a compliance stage, they can see the potential for a large environmental project. &nbsp;“We would love to put in something like a three-tier dam system and plant it up, which would allow for water filtration and biodiversity and also mean sediment could be trapped. &nbsp;Gabrielle has shown us how much sediment and gravel moves in these large weather events, and also taught us that we need to be able to maintain them on an ongoing basis. &nbsp;We would need to have adequate access into the area to clean sediment out for long term sustainability”, says Grant who is looking into what funding is currently available for a project of this kind. “It is a big area though, and we really need a sensible outcome that will not send you broke by doing it”.</span></div><div><span class="fs12lh1-5 cf1"><br></span></div><div><img class="image-5" src="https://forestroadfarm.co.nz/images/361634354_178915045183923_5428152367645245667_n.jpg"  title="" alt="" width="970" height="647" /></div><div><span class="fs12lh1-5 cf1"><br></span></div><div><span class="fs12lh1-5 cf1">Grant and Sally’s children have been a driving force behind many of the decisions made. “We want to create a platform where the next generation can grow and produce whatever products and market them however they want to, wherever in the world”, says Grant. “That is the ethos behind it”.</span></div><div><span class="fs12lh1-5 cf1"><br></span></div><div><span class="fs12lh1-5"><span class="cf1">You can read this article online here </span><span class="cf1"><a href="https://www.nzherald.co.nz/hawkes-bay-today/news/farmer-focus-tukituki-land-care-shares-farmers-passion-for-the-land/TEXWWPGTZVBUFEKDSJQIPY3WJ4/?fbclid=IwAR3xBfCWRc7wjVQcKUG5IBuKUxwK0PUeWS5huT2OTL3oCvsCFe_hRw4L7Hc" onclick="return x5engine.imShowBox({ media:[{type: 'iframe', url: 'https://www.nzherald.co.nz/hawkes-bay-today/news/farmer-focus-tukituki-land-care-shares-farmers-passion-for-the-land/TEXWWPGTZVBUFEKDSJQIPY3WJ4/?fbclid=IwAR3xBfCWRc7wjVQcKUG5IBuKUxwK0PUeWS5huT2OTL3oCvsCFe_hRw4L7Hc', width: 1920, height: 1080, description: ''}]}, 0, this);" class="imCssLink">https://www.nzherald.co.nz/.../TEXWWPGTZVBUFEKDSJQIPY3WJ4/</a></span></span></div><div><span class="fs12lh1-5"><span class="cf1">#centralhawkesbay</span><span class="cf1"> </span><span class="cf1">#deerfarmer</span><span class="cf1"> </span><span class="cf1">#environment</span><span class="cf1"> </span><span class="cf1">#deer</span><span class="cf1"> </span><span class="cf1">#farmer</span><span class="cf1"> </span><span class="cf1">#nativeplants</span><span class="cf1"> </span><span class="cf1">#newzealand</span><span class="cf1"> </span><span class="cf1">#nzfarming</span></span></div></div>]]></description>
			<pubDate>Thu, 20 Jul 2023 01:55:00 GMT</pubDate>
			<enclosure url="https://forestroadfarm.co.nz/blog/files/Grant-Farm-Focus-2023_thumb.jpg" length="184635" type="image/jpeg" />
			<enclosure url="https://forestroadfarm.co.nz/images/Riparian-planting.jpg" length="452408" type="image/jpeg" />
			<enclosure url="https://forestroadfarm.co.nz/images/Riparian-planting2.jpg" length="461356" type="image/jpeg" />
			<enclosure url="https://forestroadfarm.co.nz/images/Riparian-planting3.jpg" length="376439" type="image/jpeg" />
			<enclosure url="https://forestroadfarm.co.nz/images/Riparian-planting4.jpg" length="312404" type="image/jpeg" />
			<enclosure url="https://forestroadfarm.co.nz/images/still-to-be-done.jpg" length="280742" type="image/jpeg" />
			<enclosure url="https://forestroadfarm.co.nz/images/still-to-be-done2.jpg" length="318332" type="image/jpeg" />
			<link>https://forestroadfarm.co.nz/blog/?tukituki-farmer-focus</link>
			<guid isPermaLink="false">https://forestroadfarm.co.nz/blog/rss/00000000A</guid>
		</item>
		<item>
			<title><![CDATA[Forest Road Deer Farm leads the way with sustainable velvet farming]]></title>
			<author><![CDATA[Business Rural – North – Spring 2021 - Virginia Wright]]></author>
			<category domain="https://forestroadfarm.co.nz/blog/index.php?category=News"><![CDATA[News]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000008"><div>Backing onto the Gwavas Forest which backs onto the Ruahine Ranges, Forest Road Deer.</div> &nbsp;<div>Farm is 327 hectares of rolling to steep hill country at a high enough elevation to mean a colder climate than much of Hawkes Bay.</div> &nbsp;<div>The nature of their land and its climate are one of the reasons why Grant and Sally Charteris are predominantly running a red deer velvet stud where, as Grant puts it, “We’re producing deer to breed for velvet and we’re breeding velvet producing deer for other people.” They hold an on-farm sale every December selling 15-20 three year old velvet sire stags and up to 100 yearling hinds for velvet breeding.</div> &nbsp;<br><div>They run the deer in conjunction with a 60 strong Hereford cow herd, an essential part of the Charteris’ pasture management plan given that their rolling to steep terrain won’t take a topping tractor. “Deer are browsers, they pick and forage, so the cows are there to clean up the rougher pasture which means the deer can take what they want out of it without coming under any pressure so it allows them to fully express their genetic potential.”</div> &nbsp;<div>Everything on the farm works around the stags’ natural rhythms and is targeted to ensure that the stags are in absolute peak condition when they start growing their velvet, despite the ravages of the roar which runs from late Feb through to the end of May.</div> &nbsp;<div>“They start acting like teenagers with way too much testosterone,” says Grant with a laugh. “They can lose up to 30% of their body weight because all they’re interested in doing is roaring and chasing around and trying to find a hind, so we spread them out to give them plenty of personal space you might say.”</div> &nbsp;<br><div><img class="image-2 fleft" src="https://forestroadfarm.co.nz/images/McGuire-3yrs-7_1kgs-back-up-sire.jpg"  title="" alt="" width="398" height="298" />The deer are farmed in age groups, each with their priority times of year for extra feed or feed of higher quality. The velvet-producing stags feed ad-lib on kale from June 1<sup>st</sup> . “We’ve found over the years that the best way to grow good velvet is to use that first month after the roar to pour as much high octane feed into them as possible to help them recoup their body fat. By the time they cast their buttons and are ready to grow velvet in August you need them in top condition, so that any extra feed you give them then is going straight into the velvet.”</div> &nbsp;<div>Apart from their obvious success with the quality and quantity of velvet they’re producing, years of carefully planned hard work by the Charteris’ was recognized earlier this year with two awards at the Deer Industry Environmental Awards. It’s a win that Grant puts in part down to the regrouping he and Sally did after the tragic loss of his father Bruce in a farm accident eight years ago.</div> &nbsp;<div>“He was my mentor and my sounding board,” says Grant. “So we subsequently engaged with Rural Coach and we had to write down what values were important to Sally, and what values were important to me, and then align those values and set some clear goals moving forward.</div> &nbsp;<div>“It was a really robust process and put some structure into our business plan and I think the environmental stuff morphed from there because it was the base line of everything that we wanted to achieve: our marketing story, the products we’re selling, and our goal to create a platform the next generation can use to market anything they want to.”</div> &nbsp;<div>The premier Elworthy Environmental Award recognized the Charteris’ stewardship of the land as well as their meticulous planning, documentation and analysis. “Stocking levels and feed manage ment are our main tools,” says Grant, ”and we base all our key decisions on the data we collect and analyse so we’re making the best use of what we’ve got with minimal input.”</div> &nbsp;<div>In its first year, the Dr Gyong Jai Lee Award for “leading, environmentally sustainable, velvet farming”, underlines the increasing importance of sustainability for consumers both here and abroad. It’s at the heart of everything Sally and Grant Charteris do, and is obvious in their carefully thought out and instituted environmental farm plan.</div> &nbsp;<div>They’ve already planted over 15,000 native trees with more to come; waterways are being fenced off, non-cultivated strips left to protect gullies, and care is taken when choosing which paddocks to use for cropping.</div> &nbsp;<br><div><img class="image-1 fright" src="https://forestroadfarm.co.nz/images/Lazarus-4yrs_34lz36kj.JPG"  title="" alt="" width="391" height="385" />It’s his work with the stud that Grant most enjoys though, and there too he leaves little to chance, thanks to his carefully orchestrated use of cutting edge technology combined with a half share in “Lazarus”, a velvet sire from Brook Deer in Southland.</div> &nbsp;<div>Together with friend, farmer and fellow enthusiast Jeremy Dearden the Charteris’ paid the top auction price of $102,000 for Lazarus two years ago.</div> &nbsp;<div>Using AI and embryo transfer Grant is accelerating his breeding programme using only his absolute top hinds. “Effectively you’re getting a whole lifetime’s worth of breeding from your very top hinds to your very top stag.</div> &nbsp;<div>To put in into figures, this year after scanning it worked out that Jeremy and I have 150 in-faun hinds each to Lazarus, whereas if we naturally mated him with half my hinds and half Jeremy’s we’d have at the most 40 each. “</div> &nbsp;<div>At the end of the day Grant says it’s this work with the stud breeding and genetics that gets him out of bed each morning. “We’re not simple commodity traders, we’re passionate about velvet and deer and we want to leave behind a legacy for the next generation.”</div> &nbsp;<div>We’re not simple commodity traders, we’re passionate about velvet and deer and we want to leave behind a legacy for the next generation.”</div> &nbsp;<div>The deer are farmed in age groups, each with their priority times of year. </div><div><br></div></div>]]></description>
			<pubDate>Sun, 19 Sep 2021 08:17:00 GMT</pubDate>
			<enclosure url="https://forestroadfarm.co.nz/blog/files/Grant-and-Sally_thumb.jpg" length="126339" type="image/jpeg" />
			<link>https://forestroadfarm.co.nz/blog/?forest-road-deer-farm-leads-the-way-with-sustainable-velvet-farming</link>
			<guid isPermaLink="false">https://forestroadfarm.co.nz/blog/rss/000000008</guid>
		</item>
		<item>
			<title><![CDATA[Deer farmers’ efforts rewarded]]></title>
			<author><![CDATA[Farmers Weekly - Agribusiness]]></author>
			<category domain="https://forestroadfarm.co.nz/blog/index.php?category=News"><![CDATA[News]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000004"><div><b>Deer farmers’ efforts rewarded</b></div> &nbsp;<div>by Annette Scott</div><div>Farmers Weekly - Agribusiness - 3 June 2021</div> &nbsp;<div><!--[if gte vml 1]><v:shapetype &nbsp;id="_x0000_t75" coordsize="21600,21600" o:spt="75" o:preferrelative="t" &nbsp;path="m@4@5l@4@11@9@11@9@5xe" filled="f" stroked="f"> &nbsp;<v:stroke joinstyle="miter"/> &nbsp;<v:formulas> &nbsp;&nbsp;<v:f eqn="if lineDrawn pixelLineWidth 0"/> &nbsp;&nbsp;<v:f eqn="sum @0 1 0"/> &nbsp;&nbsp;<v:f eqn="sum 0 0 @1"/> &nbsp;&nbsp;<v:f eqn="prod @2 1 2"/> &nbsp;&nbsp;<v:f eqn="prod @3 21600 pixelWidth"/> &nbsp;&nbsp;<v:f eqn="prod @3 21600 pixelHeight"/> &nbsp;&nbsp;<v:f eqn="sum @0 0 1"/> &nbsp;&nbsp;<v:f eqn="prod @6 1 2"/> &nbsp;&nbsp;<v:f eqn="prod @7 21600 pixelWidth"/> &nbsp;&nbsp;<v:f eqn="sum @8 21600 0"/> &nbsp;&nbsp;<v:f eqn="prod @7 21600 pixelHeight"/> &nbsp;&nbsp;<v:f eqn="sum @10 21600 0"/> &nbsp;</v:formulas> &nbsp;<v:path o:extrusionok="f" gradientshapeok="t" o:connecttype="rect"/> &nbsp;<o:lock v:ext="edit" aspectratio="t"/> </v:shapetype><v:shape id="Picture_x0020_7" o:spid="_x0000_i1029" type="#_x0000_t75" &nbsp;alt="facebook" &nbsp;href="https://www.facebook.com/sharer/sharer.php?u=https://farmersweekly.co.nz/section/agribusiness/view/deer-farmers-efforts-rewarded&amp;t=Deer+farmers%E2%80%99+efforts+rewarded" &nbsp;target="&quot;_blank&quot;" style='width:18pt;height:18pt;visibility:visible; &nbsp;mso-wrap-style:square' o:button="t"> &nbsp;<v:fill o:detectmouseclick="t"/> &nbsp;<v:imagedata src="file:///C:\Users\Admin\AppData\Local\Temp\msohtmlclip1\01\clip_image001.jpg" &nbsp;&nbsp;o:title="facebook"/> </v:shape><![endif]--><!--[if !vml]--><!--[endif]--> <!--[if gte vml 1]><v:shape &nbsp;id="Picture_x0020_6" o:spid="_x0000_i1028" type="#_x0000_t75" alt="twitter" &nbsp;href="https://twitter.com/intent/tweet?url=https://farmersweekly.co.nz/section/agribusiness/view/deer-farmers-efforts-rewarded&amp;text=Deer+farmers%E2%80%99+efforts+rewarded&amp;via=FarmersWeeklyNZ" &nbsp;target="&quot;_blank&quot;" style='width:18pt;height:18pt;visibility:visible; &nbsp;mso-wrap-style:square' o:button="t"> &nbsp;<v:fill o:detectmouseclick="t"/> &nbsp;<v:imagedata src="file:///C:\Users\Admin\AppData\Local\Temp\msohtmlclip1\01\clip_image002.png" &nbsp;&nbsp;o:title="twitter"/> </v:shape><![endif]--><!--[if !vml]--><!--[endif]--> <!--[if gte vml 1]><v:shape &nbsp;id="Picture_x0020_5" o:spid="_x0000_i1027" type="#_x0000_t75" alt="Linkedin" &nbsp;href="https://www.linkedin.com/shareArticle?mini=true&amp;url=https://farmersweekly.co.nz/section/agribusiness/view/deer-farmers-efforts-rewarded&amp;title=Deer+farmers%E2%80%99+efforts+rewarded&amp;source=http:://www.farmersweekly.co.nz" &nbsp;target="&quot;_blank&quot;" style='width:18pt;height:18pt;visibility:visible; &nbsp;mso-wrap-style:square' o:button="t"> &nbsp;<v:fill o:detectmouseclick="t"/> &nbsp;<v:imagedata src="file:///C:\Users\Admin\AppData\Local\Temp\msohtmlclip1\01\clip_image003.png" &nbsp;&nbsp;o:title="Linkedin"/> </v:shape><![endif]--><!--[if !vml]--><!--[endif]--> <!--[if gte vml 1]><v:shape id="Picture_x0020_4" &nbsp;o:spid="_x0000_i1026" type="#_x0000_t75" alt="email" &nbsp;href="mailto:?subject=Deer+farmers%E2%80%99+efforts+rewarded&amp;body=https://farmersweekly.co.nz/section/agribusiness/view/deer-farmers-efforts-rewarded" &nbsp;style='width:25.5pt;height:18pt;visibility:visible;mso-wrap-style:square' &nbsp;o:button="t"> &nbsp;<v:fill o:detectmouseclick="t"/> &nbsp;<v:imagedata src="file:///C:\Users\Admin\AppData\Local\Temp\msohtmlclip1\01\clip_image004.png" &nbsp;&nbsp;o:title="email"/> </v:shape><![endif]--><!--[if !vml]--><!--[endif]--><!--[if gte vml 1]><v:shape &nbsp;id="Picture_x0020_3" o:spid="_x0000_i1025" type="#_x0000_t75" alt="https://farmersweekly.co.nz/assets/uploaded-files/2021-06/_resampled/ScaleWidthWyIxMDAwIl0/Grant-and-Sally-Charteris.jpg" &nbsp;style='width:489.75pt;height:256.5pt;visibility:visible;mso-wrap-style:square'> &nbsp;<v:imagedata src="file:///C:\Users\Admin\AppData\Local\Temp\msohtmlclip1\01\clip_image005.jpg" &nbsp;&nbsp;o:title="Grant-and-Sally-Charteris"/> </v:shape><![endif]--><!--[if !vml]--><!--[endif]--></div> &nbsp;<div>Grant and Sally Charteris are passionate about deer farming and keen to showcase their deer farming story.</div> &nbsp;<div>There may be something magical in the water, when for the second successive year a Hawke’s Bay farming family has bagged the Deer Industry NZ premier environmental award. <b>Annette Scott</b> reports.</div> &nbsp;<div>HAWKE’S Bay deer farmers Grant and Sally Charteris are keen to showcase sustainable deer farming in the best of modern farming practices.</div> &nbsp;<div>The couple proved they are front-footing the farming challenges and achieving environmentally sustainable velvet farming by winning the 2021 Elworthy award, the premier environmental accolade for deer farmers.</div> &nbsp;<div>The award was presented at the deer industry conference in Invercargill.</div> &nbsp;<div>This is the second successive year that the premier accolade has been awarded to a Hawke’s Bay farm.</div> &nbsp;<div>The previous winners were Evan and Linda Potter of Elsthorpe.</div> &nbsp;<div>More recently, the Potters have been recognised as the winners of the 2020 East Coast Ballance Farm Environment Awards.</div> &nbsp;<div>They also won the Gordon Stephenson Trophy, a national award in which recipients become ambassadors for sustainable farming.</div> &nbsp;<div>Lead judge Janet Gregory says the eight entrants in the biennial deer environmental awards had many things in common, including active farm environment and business plans, and involvement in the deer industry’s productivity and environmental activities.</div> &nbsp;<div>“All are leaders in the industry, show great passion and stewardship of the land, and are supporting their local communities,” Gregory said. </div> &nbsp;<div>“Many of them have calculated their greenhouse gas emissions or are planning to do so.</div> &nbsp;<div>“All were of exceptional standard, separated from each other by the narrowest of margins.” &nbsp;</div> &nbsp;<div>But she says Grant and Sally Charteris stood out for their meticulous planning, documentation and analysis that informs their stock and feed management in their district’s challenging climate.</div> &nbsp;<div>Their Forest Road Farm is a 330ha red deer stud and velvet operation, harvesting three tonnes of velvet annually and selling three-year-old velvet sires and yearling breeding hinds at the annual on-farm sale.</div> &nbsp;<div>The farm also runs Hereford beef cattle and a small flock of Wiltshire sheep.</div> &nbsp;<div>Gregory says Forest Road Farm is a prime example of a sustainable farming business where the environment is being progressively protected and enhanced, with gullies and streambanks fenced off and planted in trees to reduce soil erosion and to minimise sediment run-off.</div> &nbsp;<div>More than 15,000 native trees have been planted over the past three years on the rolling to steep hill country property, with more tree planting planned. </div> &nbsp;<div>Soil protection is a key focus of everything done on the farm.</div> &nbsp;<div>Care is taken when selecting paddocks for cropping and buffer strips of non-cultivated land are left alongside gullies.</div> &nbsp;<div>Break-feeding of crops is avoided and high grass covers are maintained on pasture with progressive protection and enhancement of farm environment mitigating the biggest risks through gully protection.</div> &nbsp;<div>Stock management is driven by attention to feeding and genetic improvement.</div> &nbsp;<div>Both Grant and Sally are involved in their community and industry in their desire to help others into the agriculture industry.</div> &nbsp;<div>They entered the awards to showcase sustainable deer farming.</div> &nbsp;<div>“Farmers are getting a lot of unjustified bad press of late, and we wanted to fly the flag and to tell the good story of farming,” Grant said.</div> &nbsp;<div>“Farmers are not perfect, but we are doing better than we are often perceived to be, we have our challenges and we are front-footing them.</div> &nbsp;<div>“We also want to create a platform for the next generation to market profitable and sustainable product, and biodiversity and aesthetics are a big part of that working in stock management and animal health.</div> &nbsp;<div>While a huge amount of work has been done on the farm, there is more planned for the next five years.</div> &nbsp;<div>“There’s no such thing as a finished environment plan, we have a good solid plan in place to keep moving forward,” he said. &nbsp;</div> &nbsp;<div>As well as winning the premier Elworthy environmental award sponsored by SP Corporation and Dr Gyong Jai Lee, a major South Korean marketer of NZ deer velvet, the Charteris’ also won a new category award created and also sponsored by the SP Corporation, the Dr Gyong Jai Lee award for leading, environmentally sustainable velvet farming.</div> &nbsp;<div>Award convenor Lindsay Fung says this is the first time a deer industry environmental award has been sponsored by an overseas customer.</div> &nbsp;<div>“It underlines the importance of sustainability to consumers of New Zealand deer products in Asia as well as in other markets,” Fung said.</div> &nbsp;<div>We are thrilled to have this level of interest and support for our awards.” </div></div>]]></description>
			<pubDate>Thu, 03 Jun 2021 04:02:00 GMT</pubDate>
			<enclosure url="https://forestroadfarm.co.nz/blog/files/Grant-and-Sally-Charteris_thumb.jpg" length="63852" type="image/jpeg" />
			<link>https://forestroadfarm.co.nz/blog/?deer-farmers--efforts-rewarded</link>
			<guid isPermaLink="false">https://forestroadfarm.co.nz/blog/rss/000000004</guid>
		</item>
		<item>
			<title><![CDATA[Growing deer velvet an addiction]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://forestroadfarm.co.nz/blog/index.php?category=News"><![CDATA[News]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000009"><div>Like many of his peers, Grant Charteris of Forest Road Farm considers growing deer velvet to be an addiction. Grant explains that the reason for significant growth in the deer industry over the past 40 years is that while growth rate traits and body weight traits have a heritability of about 30%, velvet traits have a heritability of about 80%.</div><div><br></div><div>This means the result of selection decisions made in the previous season will show to a large degree in the next generation, consequently the emergence of the velvet is eagerly anticipated.</div> &nbsp;<div>This heritability is so great that Grant can virtually pick the sire of an animal by eye before a deer’s EID tag is scanned because they breed so much like their sire. “I love it.”</div> &nbsp;<div>When something’s got the heritability of deer you get to see the results of your breeding decisions pretty quickly. “It’s quite infectious so that’s the main driver. I love the animals, I’ve always loved deer so it makes it a pleasure to work with them.”</div> &nbsp;<div>“They are an intelligent animal; they’re easy to farm if you get all the preventative stuff right, but if the wheels fall off they can be very difficult to farm.”</div> &nbsp;<div>However, once a farmer has figured out how their sociability works and how they interact within their social hierarachy they can be farmed very effectively and very profitably, Grant says. Grant farms Forest Road with his wife Sally who is closely involved in the operation.</div> &nbsp;<div>The generational family property, which Grant has been managing for 17 years, covers 327ha of Class 6 hill country at Tikokino, on the eastern flank of the Ruahine Ranges, central Hawke’s Bay. Grant’s late father Bruce started farming deer in the late 1970’s.</div> &nbsp;<div>The farm supports 500 breeding hinds, 450 velveting stags and about 450 young stock as well as running hereford cattle. The annual velvet harvest typically totals about 2.8 tonnes. “We farm for predominantly heavy-beamed, tidy velvet and we purchase elite stags from other deer studs and also use our best breeding stags as well.</div><div><br></div><div class="imTACenter"><img class="image-2" src="https://forestroadfarm.co.nz/images/Forest-Gump-paddock.JPG"  title="" alt="" width="503" height="422" /> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<img class="image-0" src="https://forestroadfarm.co.nz/images/Brexit_g7ftagrw.JPG"  title="" alt="" width="371" height="422" /><span class="imTALeft fs12lh1-5"> </span></div><div class="imTACenter"><i>PHOTOS: Homebred sire Forest Gump (above left) cut 10.3kg as a six-year-old. Master sire Brexit.</i></div> &nbsp;<div>Everything is single-sire mated, apart from our yearling hinds that are multi-sire mated to our very best two-year-old velvet stags. “Fifty per cent of yearling hinds are sold at the on-farm auction mid-December so other people have the opportunity to purchase our genetics”.</div> &nbsp;<div>Along with velvet traits, Grant focuses on breeding a large-framed animal because carcass weights count. “Ten kilos of extra carcass weight still makes a big difference so we’ve always focused on using bigger sires as well.” Grant is a member of the Deer Industry New Zealand executive committee.</div> &nbsp;<div>The main market for velvet is South Korea and China, and for venison in Europe and the United States of America. Demand from the United States has steadily grown during the past 10 years to make it New Zealand’s largest year-round market for chilled venison.</div> &nbsp;<div>There has been strong demand from American pet food manufacturers for venison meat and bone meal. “The US is definitely growing; it is probably our number one chilled exports earner. The good thing with the US market is that it’s not seasonal like the European market.”</div> &nbsp;<div><br></div><div><br></div><ul type="disc"> </ul></div>]]></description>
			<pubDate>Thu, 20 Feb 2020 07:56:00 GMT</pubDate>
			<enclosure url="https://forestroadfarm.co.nz/blog/files/on-the-hill_thumb.jpg" length="130251" type="image/jpeg" />
			<link>https://forestroadfarm.co.nz/blog/?growing-deer-velvet-an-addiction</link>
			<guid isPermaLink="false">https://forestroadfarm.co.nz/blog/rss/000000009</guid>
		</item>
		<item>
			<title><![CDATA[Quick genetic gains add financial rewards to deer velvet's romance]]></title>
			<author><![CDATA[Stuff - Farming]]></author>
			<category domain="https://forestroadfarm.co.nz/blog/index.php?category=News"><![CDATA[News]]></category>
			<category>imblog</category>
